sexstories.com
xmistiex
Member since 2014/03/19
Texts of xmistiex
Title | Genre | Read | Rating | Themes |
---|---|---|---|---|
Share the road part 2 | Fiction | 100869 times. | 97.2 % | Romance |
Help wanted part 3 | Fiction | 85086 times. | 97.2 % | Romance |
Share the road part 3 | Fiction | 93387 times. | 97.1 % | Romance |
Help wanted part 4 | Fiction | 64167 times. | 97.1 % | Romance |
Share the road part 4 (last) | Fiction | 65490 times. | 97.1 % | Romance |
Share the road | Fiction | 131025 times. | 97 % | Romance |
Help wanted part 2 | Fiction | 78330 times. | 96.8 % | Romance |
Help Wanted | Fiction | 106014 times. | 96.7 % | Romance |
Help wanted part 8 | Fiction | 53508 times. | 96.6 % | Romance |
Help wanted part 9 (last) and The Shower | Fiction | 50643 times. | 96.3 % | Romance |
Help wanted part 6 | Fiction | 47619 times. | 96.1 % | Romance |
Back Door Babe | Fiction | 48885 times. | 95 % | Anal |
Threads: The Island Chapter 2 | Fiction | 20775 times. | 94.3 % | |
Help wanted part 7 | Fiction | 42744 times. | 93.8 % | Romance |
Threads: The Island Chapter 4 | Fiction | 18015 times. | 92.7 % | |
Threads: The Island Chapter 5 | Fiction | 20550 times. | 92.2 % | |
Threads: The Island Chapter 1 | Fiction | 33834 times. | 91.8 % | |
Poolboy Benefits | Fiction | 34848 times. | 90.9 % | Male/Female |
Threads: The Island Chapter 3 | Fiction | 18849 times. | 88.6 % | |
The Pirate | Fantasy | 15897 times. | 88.5 % | Male/Female |
My son and I_(1) | Fiction | 52326 times. | 86.9 % | Gay |
Help wanted part 5 | Information | 112563 times. | 83.4 % | Romance |
The English Teacher_(0) | Fiction | 22353 times. | 79.5 % | Masturbation, Oral Sex |
Needing You part 3 | Fiction | 12969 times. | 76.9 % | Gay |
Needing You part 9 | Fiction | 13296 times. | 73.7 % | Gay |
Random Sex Story | Fantasy | 16323 times. | 72.9 % | |
Phantasm:Treats part 3 (last) and First time for Everything... | Fiction | 10698 times. | 71.4 % | Gay |
Needing You part 10 (last) | Fiction | 13605 times. | 68.8 % | Gay |
Needing you part 7 | Fiction | 12996 times. | 66.7 % | Gay |
Needing you part 4 | Fiction | 13515 times. | 66.7 % | Gay |
Needing you part 6 | Fiction | 13602 times. | 63.6 % | Gay |
Needing you part 8 | Fiction | 14940 times. | 62.5 % | Gay |
Zombiesssssss | Fantasm | 16179 times. | 60.7 % | |
Needing You (chapters 1-2) | Fiction | 29616 times. | 60 % | Gay |
Needing You (chapters 2-4 ) | Fiction | 13980 times. | 53.8 % | Gay |
Needing you part 5 | Fiction | 13173 times. | 50 % | Gay |
Phantasm:Treats part 2 | Fiction | 11052 times. | 50 % | Gay |
Phantasm:Treats | Fiction | 15921 times. | 35.3 % |
No favorites.